Simple Table

# Transactiom Id Transaction Type Amount Created At Completed_at Action
1 TNX9764272375 Deposit $100 2025-09-10 23:45:48 2025-09-11 00:13:10 Edit
1 TNX5983529966 Deposit $3,000 2025-09-11 00:13:32 0000-00-00 00:00:00 Edit
1 TNX9233887353 Deposit $500 2025-08-18 11:00:00 0000-00-00 00:00:00 Edit
1 TNX2338729855 Deposit $900 2025-09-11 00:48:40 2025-09-11 00:51:22 Edit
1 TNX7978585653 Deposit $500 2025-09-11 08:10:22 2025-09-14 15:39:51 Edit
1 TNX3774275372 Deposit $50,000 2025-09-11 20:39:08 2025-09-11 20:48:59 Edit
1 TNX3899763237 Deposit $50,000 2025-09-11 20:39:18 2025-09-15 06:03:24 Edit
1 TNX2198225575 Deposit $500 2025-09-14 09:10:06 2025-09-14 15:39:59 Edit
1 TNX1299315311 Deposit $10,000 2025-09-15 05:58:49 2025-09-15 06:03:29 Edit
1 TNX6556728677 Deposit $500 2025-09-16 18:45:08 0000-00-00 00:00:00 Edit
1 TNX5724147366 Deposit $590,099 2025-09-19 12:40:07 0000-00-00 00:00:00 Edit
1 TNX2358556591 Deposit $185 2025-09-23 19:14:14 0000-00-00 00:00:00 Edit
1 TNX5791116651 Deposit $560 2025-10-02 16:00:26 0000-00-00 00:00:00 Edit
1 TNX9248333727 Withdrawal $1,000 2025-10-08 23:12:56 0000-00-00 00:00:00 Edit
1 TNX7131181683 Withdrawal $10,000 2025-10-15 06:30:23 0000-00-00 00:00:00 Edit
1 TNX6124667779 Withdrawal $15,000 2025-11-02 10:49:24 0000-00-00 00:00:00 Edit
Setting Panel
Select Layout
Sidebar Color