Basic Table

Daily Trading Result
2026-10-23

Member Code Initial Deposit Trader Commission Available To Deal Action Action
2361586316 $5338 in BTC $24.021 $5418.07
8137427344 $7596 in BTC $34.182 $7709.94
8327336319 $46296 in BTC $208.332 $46990.44
7792669287 $6193 in BTC $27.8685 $6285.895
1382562392 $8435 in BTC $37.9575 $8561.525
2557315567 $66468 in BTC $358.9272 $67664.424
1541982391 $5242 in BTC $23.589 $5320.63
9574594791 $9286 in BTC $41.787 $9425.29
3639543673 $77389 in BTC $417.9006 $78782.002
8185138468 $7327 in BTC $32.9715 $7436.905
5463112392 $7426 in BTC $33.417 $7537.39
9776796363 $84585 in BTC $456.759 $86107.53
9698121611 $9581 in BTC $43.1145 $9724.715
3928364217 $9627 in BTC $43.3215 $9771.405
2877473924 $21532 in BTC $96.894 $21854.98
3575893551 $8847 in BTC $39.8115 $8979.705
5114684223 $9177 in BTC $41.2965 $9314.655
2788966447 $66242 in BTC $357.7068 $67434.356
9659658454 $5991 in BTC $26.9595 $6080.865
4578473666 $9124 in BTC $41.058 $9260.86

Page 1