Basic Table

Daily Trading Result
2026-08-25

Member Code Initial Deposit Trader Commission Available To Deal Action Action
9724771323 $7841 in BTC $35.2845 $7958.615
8896742486 $7654 in BTC $34.443 $7768.81
9773982939 $71214 in BTC $384.5556 $72495.852
6373715885 $9675 in BTC $43.5375 $9820.125
3863755897 $5728 in BTC $25.776 $5813.92
1569435386 $21677 in BTC $97.5465 $22002.155
5926945834 $8872 in BTC $39.924 $9005.08
4252859458 $7961 in BTC $35.8245 $8080.415
2694688196 $96437 in BTC $520.7598 $98172.866
8694889929 $5564 in BTC $25.038 $5647.46
1963826748 $5866 in BTC $26.397 $5953.99
1966965698 $33361 in BTC $150.1245 $33861.415
7682994782 $6537 in BTC $29.4165 $6635.055
3726287672 $7479 in BTC $33.6555 $7591.185
9988639358 $84962 in BTC $458.7948 $86491.316
1795866533 $6243 in BTC $28.0935 $6336.645
6468379773 $5552 in BTC $24.984 $5635.28
9412888214 $78723 in BTC $425.1042 $80140.014
9343667916 $5415 in BTC $24.3675 $5496.225
2234773429 $8372 in BTC $37.674 $8497.58

Page 1