Basic Table

Daily Trading Result
2025-11-04

Member Code Initial Deposit Trader Commission Available To Deal Action Action
7966375716 $5866 in BTC $26.397 $5953.99
4984587764 $9193 in BTC $41.3685 $9330.895
6921316454 $63943 in BTC $345.2922 $65093.974
3525741772 $7266 in BTC $32.697 $7374.99
2821835527 $7293 in BTC $32.8185 $7402.395
2471322898 $75597 in BTC $408.2238 $76957.746
1518869858 $6263 in BTC $28.1835 $6356.945
3855893245 $5539 in BTC $24.9255 $5622.085
1867852141 $31835 in BTC $143.2575 $32312.525
4975633412 $9313 in BTC $41.9085 $9452.695
4338318717 $5271 in BTC $23.7195 $5350.065
8726657854 $26846 in BTC $120.807 $27248.69
1195768849 $5863 in BTC $26.3835 $5950.945
7989378149 $9726 in BTC $43.767 $9871.89
6713673234 $55956 in BTC $302.1624 $56963.208
4344918567 $5153 in BTC $23.1885 $5230.295
8549654676 $7134 in BTC $32.103 $7241.01
8864986337 $83547 in BTC $451.1538 $85050.846
9858334289 $7141 in BTC $32.1345 $7248.115
5244588152 $5187 in BTC $23.3415 $5264.805

Page 1