Basic Table

Daily Trading Result
2025-09-18

Member Code Initial Deposit Trader Commission Available To Deal Action Action
1247995425 $8911 in BTC $40.0995 $9044.665
4696248646 $6288 in BTC $28.296 $6382.32
7459835579 $54331 in BTC $293.3874 $55308.958
8976764815 $8179 in BTC $36.8055 $8301.685
3637585253 $7477 in BTC $33.6465 $7589.155
4726748242 $25875 in BTC $116.4375 $26263.125
3937476311 $7399 in BTC $33.2955 $7509.985
4928952728 $5286 in BTC $23.787 $5365.29
5255734867 $14847 in BTC $66.8115 $15069.705
2728718431 $5129 in BTC $23.0805 $5205.935
7723898718 $5515 in BTC $24.8175 $5597.725
4234737581 $54168 in BTC $292.5072 $55143.024
9517242539 $5566 in BTC $25.047 $5649.49
8418182482 $5924 in BTC $26.658 $6012.86
6847517421 $49656 in BTC $223.452 $50400.84
8735388611 $5724 in BTC $25.758 $5809.86
6337938828 $6283 in BTC $28.2735 $6377.245
4788198829 $37916 in BTC $170.622 $38484.74
5873959895 $9235 in BTC $41.5575 $9373.525
8392726371 $5113 in BTC $23.0085 $5189.695

Page 1