Basic Table

Daily Trading Result
2026-02-10

Member Code Initial Deposit Trader Commission Available To Deal Action Action
7894999331 $9254 in BTC $41.643 $9392.81
4231831263 $7696 in BTC $34.632 $7811.44
3591431437 $32613 in BTC $146.7585 $33102.195
8121119354 $9376 in BTC $42.192 $9516.64
3839951482 $9794 in BTC $44.073 $9940.91
4134541583 $23772 in BTC $106.974 $24128.58
6916645654 $9477 in BTC $42.6465 $9619.155
9626645226 $6499 in BTC $29.2455 $6596.485
1362338718 $66222 in BTC $357.5988 $67413.996
5491964293 $8917 in BTC $40.1265 $9050.755
7338318713 $8423 in BTC $37.9035 $8549.345
8583437449 $59491 in BTC $321.2514 $60561.838
3461893498 $9152 in BTC $41.184 $9289.28
2569532781 $8624 in BTC $38.808 $8753.36
9526743921 $17217 in BTC $77.4765 $17475.255
2575154574 $8341 in BTC $37.5345 $8466.115
5769427559 $7459 in BTC $33.5655 $7570.885
1312995733 $16493 in BTC $74.2185 $16740.395
2256478255 $6897 in BTC $31.0365 $7000.455
1779524961 $9419 in BTC $42.3855 $9560.285

Page 1