Basic Table

Daily Trading Result
2025-12-27

Member Code Initial Deposit Trader Commission Available To Deal Action Action
6251233395 $7414 in BTC $33.363 $7525.21
3314228385 $6487 in BTC $29.1915 $6584.305
3358249915 $16548 in BTC $74.466 $16796.22
2667425741 $6157 in BTC $27.7065 $6249.355
4192436537 $8738 in BTC $39.321 $8869.07
2388323533 $31324 in BTC $140.958 $31793.86
5546621996 $7576 in BTC $34.092 $7689.64
7338721563 $6149 in BTC $27.6705 $6241.235
5434238412 $94563 in BTC $510.6402 $96265.134
9679359817 $7287 in BTC $32.7915 $7396.305
5631179332 $8125 in BTC $36.5625 $8246.875
3513344144 $91181 in BTC $492.3774 $92822.258
5579366876 $5418 in BTC $24.381 $5499.27
3622347349 $8677 in BTC $39.0465 $8807.155
7583356932 $37452 in BTC $168.534 $38013.78
5813761157 $5266 in BTC $23.697 $5344.99
9659224211 $9478 in BTC $42.651 $9620.17
8856187271 $37648 in BTC $169.416 $38212.72
5376515591 $9999 in BTC $44.9955 $10148.985
1249942172 $8239 in BTC $37.0755 $8362.585

Page 1