Basic Table

Daily Trading Result
2026-04-04

Member Code Initial Deposit Trader Commission Available To Deal Action Action
3666293531 $8666 in BTC $38.997 $8795.99
8272855775 $5371 in BTC $24.1695 $5451.565
2386684328 $17395 in BTC $78.2775 $17655.925
9543936711 $6685 in BTC $30.0825 $6785.275
9125389618 $9512 in BTC $42.804 $9654.68
3833784978 $11511 in BTC $51.7995 $11683.665
9953774192 $9656 in BTC $43.452 $9800.84
2918632592 $7127 in BTC $32.0715 $7233.905
4596494496 $34473 in BTC $155.1285 $34990.095
5425826493 $5965 in BTC $26.8425 $6054.475
3636183483 $7318 in BTC $32.931 $7427.77
4544611259 $48282 in BTC $217.269 $49006.23
6538216567 $6293 in BTC $28.3185 $6387.395
6991338912 $6381 in BTC $28.7145 $6476.715
2686932324 $95489 in BTC $515.6406 $97207.802
7189913213 $6926 in BTC $31.167 $7029.89
5468562632 $8984 in BTC $40.428 $9118.76
4419969791 $17537 in BTC $78.9165 $17800.055
7945275851 $7925 in BTC $35.6625 $8043.875
3868626246 $8851 in BTC $39.8295 $8983.765

Page 1